Rangenine Smart Watch, Fitness Tracker, Heartrate Sensor, Blood Oxygen, Sleep Monitor, Blood Pressure, Waterproof Smartwatch, Step Counter With Music Control Watch For Kids Women Men For Ios Android
Availability: In stock
FREE UK DELIVERY
Delivery time: 4-7 business days
SKU
RN-WA-SM-001
£39.99
Categories:
hidden
Free Delivery
Free Delivery on today
hidden
Interest Free Finance
On all orders over $150
hidden
Payment Secured
Safe with Our Payment
- It uses 1.7 inch IPS full touch screen.240*280 high resolu-tion display,more wider and clearer,alarge color touch screen gives you a luxurjous visual experience.
- Internal optical heartrate sensor. whether you are working or running. it records your heart rate monitor always.
- Messages, incoming calls, reject call/ silent, sedentary reminder, drink water etc. app’s notification reminds via vibration, it helps you avoid important news.
- Ip68 waterproof, free-worry when washing hands, running in the rain and swimming with wear it. Automatic sleep tracking can analyze your sleep data to help you form health biological clock.
- Built in 200mah high-performance lithium battery, supports up to 25 days standby-time and 7 days working time.2.5 hour full charging through magnetic line.
- It comes with a food-glass silicon case full wrap the watch frame, prevent any collision or scratch on dial body, protect your watch comprehensively
Product Parameters
Catalog | Product parameters | |
Basic parameters | Bracelet size(mm) | L*W*H=44.4*37*9.9 |
weight | 46g | |
Color | Gun color, black, gold, pink | |
Major function | Exercise record (step counting, distance, calorie calculation), exercise mode, message push, information storage, heart rate measurement, sleep monitoring, stopwatch, camera control, music control, full font language, 1.69 inch large screen display, full screen touch | |
Hardware parameter | Chip maker | Goodix |
chip | GR5515 | |
APP | Da Fit | |
Compatible system | Android4.4 (contain), IOS8.0 (contain) above | |
FLASH memory | RAM256KB ROM64Mb | |
Type | TFT | |
screen size | 1.69 inches | |
Pixels | 240RGB*280 | |
Touch type | Full screen touch | |
Connection parameters | BT | 5.1 Bluetooth Low Energy Chip |
WIFI | NO | |
NFC | NO | |
Sensor | G-Sensor | YES |
Gyroscope | NO | |
heart rate | Vcare LC11 | |
GPS | NO | |
Battery | Battery type | Lithium polymer |
capacity | 200mAh | |
Charging mode | Magnetic attraction line | |
APP software features | Da Fit | Step count, sleep, heart rate, blood pressure, oxygen saturation, exercise data record |
Dial selection, message push, daily alarm clock, photo control, weather information | ||
Find bracelet, time format, do not disturb mode time, all-day heart rate test, turn the wrist bright screen | ||
Supports languages: Danish, Ukrainian, Russian, Bulgarian, Bokmal, Norwegian, Hindi, Indonesian, German, Italian, Czech, Japanese, Pushto, French, Polish, Thai, Swedish, Simplified Chinese, Traditional Chinese, Finnish, English, Dutch, Portuguese, Spanish, Vietnamese, Arabic, Korean | ||
Other parameters | Waterproof Level | IP68 |
Charging time | About 2.5H | |
Life time | 5-7 days of use, 25 days of standby | |
Product language | English, Chinese, Japanese, Korean, German, French, Spanish, Arabic, Russian, Traditional, Ukrainian, Italian, Portuguese | |
Wristband size | Total length 255MM, adjustable length 155-235MM | |
Appearance size | Body: plastic + zinc alloy Wristband: Silicone + Stainless Steel | |
Package Size | Packing box size(L*W*H)MM | 165*70*30 |
Packing weight(g) | 133g | |
Carton size(L*W*H)CM | 37*34.3*31 | |
Carton weight | 13.85kg | |
Packing Qty | 100 sets / carton |
Write Your Own Review